Galera, vim aqui postar os novos shops que lançaram, continuem lendo para ver...
Limited Quanty Shop:
New Year Shop:
]New Year House Shop:
Limited Quanty Shop:
| Nome do Item | Preço |
| 12/31/11 (10:00 AM) |
 | Blight Blade  | 175 AC |
 | Deathly Flurry  | 175 AC |
 | Frozen Blizzard Blade  | 20,000 Gold |
 | North Wind’s Memory  | 200 AC |
 | Soul’s Bane  | 200 AC |
 | Wooden Doomblade  | 200 AC |
 | Electric Thunder  | 15,000 Gold |
 | Dire Daggers  | 300 AC |
 | Envenomed IceBlades  | 120 AC |
 | TitanSlayer’s Armaments  | 200 AC |
 | Omega Mana Burster  | 10,000 Gold |
 | Sky Frost Rifle  | 25,000 Gold |
 | KneeCapper | 30,000 Gold |
 | Aerosol Protector Female  | 150 AC |
 | Aerosol Protector Male  | 150 AC |
 | Aurus Via Helm  | 300 AC |
 | Crimson Mask  | 85 AC |
 | Dark Face Eater  | 120 AC |
 | DeathDealer FauxHawk  | 150 AC |
 | DeathDealer Pigtails  | 150 AC |
 | Female Beret  | 150 AC |
 | Female Beret and Mask  | 150 AC |
 | Hunter Mask  | 25,000 Gold |
 | Infiltrator Mask  | 150 AC |
 | Malachite Mask  | 15,000 Gold |
 | Mecha Defender  | 250 AC |
 | Omega Alchemist Female  | 250 AC |
 | Omega Alchemist Male  | 250 AC |
 | Sky Frost Helm  | 90 AC |
 | SteamGear Hat  | 300 AC |
 | TitanSlayer’s Flaming Faceguard  | 85 AC |
 | TitanSlayer’s Spiked Mask  | 95 AC |
 | Crimson Wrath  | 700 AC |
 | Hunter  | 90,000 Gold |
 | Malachite Merc  | 45,000 Gold |
 | Omega Alchemist  | 800 AC |
 | Sky Frost Armor  | 850 AC |
 | SteamGear Armor  | 900 AC |
 | Titan Slayer  | 750 AC |
 | Sky Frost Cape  | 100 AC |
 | Omega Stealth Pack  | 300 AC |
 | Skyguard Flightpack  | 50,000 Gold |
 | SteamGear Gilded Coffin  | 150 AC |
 | TitanSlayer Cape | 17,500 Gold |
New Year Shop:
| Nome | Preço |
 | Auld Twelve Syne Sword | 25,000 Gold |
 | Gilded Blade of Time 12 | 20,000 Gold |
 | New Year’s Glow 12  | 22,500 Gold |
 | Peace Bringer Sword 12  | 2,012 Gold |
 | Golden Assassin’s Blades 12  | 35,000 Gold |
 | Twelve Bladed Daggers  | 30,000 Gold |
 | Elven Twelve Bladed Bow  | 30,000 Gold |
 | Rocket on a Stick  | 5,000 Gold |
 | Scythe of the Garnet 12  | 900 AC |
 | Sparkler | 5,000 Gold |
 | Year of Sustainable Energy for All Staff | 30,000 Gold |
 | Chrono Vanguard 12  | 50,000 Gold |
 | Paladin of Resolution 12 | 100,000 Gold |
 | Classy 2012 New Years Hat  | 300 AC |
 | Gilded Assassin’s Hood 12 | 35,000 Gold |
 | Gilded Resolution Helm 12 | 30,000 Gold |
 | Lim Lookalike 12  | 14,000 Gold |
 | Sequined New Year’s Hat 12  | 200 AC |
 | Explosive Rocket Backpack  | 5,000 Gold |
 | Resolution’s Revolution 12  | 15,000 Gold |
 | Revolutionary Quiver 12  | 20,000 Gold |
 | Bubbly Cannon 12  | 2,011 Gold |
New Year House Shop:
Só isso galera até mais!!!
Nenhum comentário:
Postar um comentário